The table below provides a list of all awards made from the Hydro Fund since it’s inception.
| Year | Recipient | Amount Paid | Purpose |
|---|---|---|---|
| 2017 | Gymnastics Club | £500 | Volunteer training |
| 2017 | Shinty Club | £500 | Two tranches |
| 2017 | Wade Centre | £500 | Craft materials |
| 2017 | Footpaths Group | £2,500 | Golf Course Bridge |
| 2017 | Shinty Club | £2,000 | Dell improvements |
| 2017 | Roots and Shoots | £500 | Environmental support |
| 2017 | St Vincent’s Therapy | £500 | Gardens equipment |
| 2018 | Badenoch Chorale | £350 | Event support |
| 2018 | KHSPC | £500 | Bikeathon |
| 2018 | Roots and Shoots Holiday Club | £500 | Summer courses |
| 2018 | Caberfeidh Horizons | £2,500 | Heating upgrade |
| 2018 | Dementia Friends | £100 | Talla Hire |
| 2018 | Footpaths Group | £2,158 | Bridge completion all abilities |
| 2018 | Tennis Club | £1,554 | Clubhouse upgrade |
| 2019 | Appletreeman | £214 | TrainingCourse |
| 2019 | Cycle Friendly Kingussie | £500 | e-bikes contribution |
| 2019 | Kingussie Golf Club | £2,500 | Clubhouse upgrade |
| 2019 | Allotment Association | £500 | Recreation surface |
| 2019 | Chatterbooks | £400 | After school club |
| 2019 | Caberfeidh Horizons | £521 | Leaflets / maps |
| 2019 | Clock Tower | £500 | Repairs |
| 2019 | KBF | £2,500 | Website |
| 2019 | Community Member | £247 | Christmas Party |
| 2019 | Community Member | £500 | Hogmanay Fireworks |
| 2019 | Shinty Club | £2,500 | Cup Final costs |
| 2020 | SBSA | £424 | People of Badenoch |
| 2020 | One Kingussie | £500 | Covid assistance |
| 2020 | Badenoch Gun Club | £500 | Landscaping 500 |
| 2020 | Kingussie Festivities | £500 | Seniors Xmas |
| 2020 | Caberfeidh Horizons | £1,570 | Community hub signs |
| 2020 | Kingussie Brownies | £400 | Subscription assistance |
| 2020 | KHS Shinty | £2,500 | Assistance with Shinty School |
| 2020 | One Kingussie | £432 | Seniors Xmas lunches (Duke) |
| 2020 | Community Member | £103 | Jubilee benches |
| 2021 | B and S Rangers | £160 | Subscription assistance |
| 2021 | B and S Rainbows | £300 | Subscription assistance |
| 2021 | Shinty Club | £2,500 | Market Stance Project |
| 2021 | Kingussie Business Forum | £500 | Hanging baskets |
| 2021 | SBSA | £500 | Winter Workshops |
| 2021 | Bowling Club | £500 | Scarifier |
| 2021 | Christmas Lighting Fund | £3,000 | New lights |
| 2021 | Kingussie Tennis Club | £500 | Centenary Event |
| 2021 | Kingussie Business Forum | £500 | Hogmanay Fireworks |
| 2021 | Shinty Club | £200 | Hogmanay Fireworks |
| 2021 | KVCC | £500 | Church electrics |
| 2021 | Learn and Create | £1,724 | Equipment |
| 2022 | KHS Bike resource | £3,000 | Storage shed |
| 2022 | BS Therapy Garden | £360 | Materials |
| 2022 | B&S Muzzle | £700 | Archery equipment |
| 2022 | Bunting Group | £97 | Bunting |
| 2022 | Roots and Shoots | £509 | Wild flower meadow |
| 2022 | KVCC | £750 | King St noticeboard |
| 2022 | Church of Scotland | £3,000 | Warm Spaces initiative |
| 2022 | One Kingussie | £750 | Seniors |
| 2023 | Insh Community Holding | £750 | Winch |
| 2023 | Caberfeidh Horizons | £750 | Poetry Competition |
| 2023 | Allotment Association | £2,535 | Legal fees re purchase of land |
| 2023 | Kingussie Remembrance | £665 | Booklets |
| 2023 | BS Therapy Gardens | £329 | Shelter |
| 2023 | Caberfeidh Horizons | £2,000 | Tracking hoist |
| 2023 | KVCC | £2,167 | P A System & Gazebos |
| 2023 | Christmas Lighting Fund | £3,000 | Light repairs |
| 2023 | KHS Biking Development | £2,983 | New bikes, staff training |
| 2023 | Clock Tower | £1,500 | Repairs |
| 2023 | Shinty Club | £2,500 | Market Stance Project |
| 2023 | Path Group | £2,501 | Creag Bheag project |
| 2023 | SBSA | £2,910 | Iona Gallery lighting |
| 2024 | Roots and Shoots | £1,760 | Activities support |
| 2024 | Kingussie Hogmanay Committee | £1,871 | Car Park floodlights |
| 2024 | Festival of Words | £500 | Poetry competition |
| 2024 | Kingussie Tennis Club | £3,000 | Smart gate + |
| 2024 | KHS | £3,000 | Girls Shinty trip |
| 2024 | KBF | £229 | Website |
| 2024 | Abbeyfield | £3,000 | En suite installation |
| 2024 | Shinty Club | £3,000 | Fencing Market Stance |
| 2024 | Church of Scotland | £600 | Kingussie in Bloom |
| 2024 | Kingussie Repair Café | £700 | Repair café establishment costs |
| 2024 | Primary School PTA | £350 | Panto transport |
| 2024 | Community Member | £200 | Woodland Christmas lights |
| 2024 | Kingussie Parish Church | £2,000 | Warm Spaces |
| 2024 | ARC | £1,225 | Food on Film |
| 2025 | Shinty Memories | £3000 | Support funds |
| 2025 | Badenoch Community Project | £3000 | Wolf Structure |
| 2025 | Kingussie Bowling Club | £3500 | Legal expenses re land purchase |
