| Management number | 236861887 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 236861887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CQ2PC6RL |
|---|---|
| Color | Black Floral |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| character | Sexy |
| Back Style | T Back |
| Brand Name | Micoson |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Standard Collar with V-Neck |
| Fabric Type | 60% Polyester, 35% Rayon, 5% Spandex |
| Sleeve Type | Puff Sleeve |
| Hemline Form | Curved Hemline |
| Material Type | Polyester Blend |
| Occasion Type | Birthday, Holiday, Party, Shopping, Work |
| Item Type Name | Tennis Shirt |
| Collection Name | Summer |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | MI161140C01553_BWF_M** |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form